Comparison table for watt, take LED spot light for example:
LED | Incandescent Bulb | CFL |
1W | 25W | ---- |
3W | 40W | 5W |
5W | 60W | 12W |
7W | 100W | 24W |
9W | 150W | 30W |
12W | 250W | 40W |
LED is 80% energy saving compared with CFL
LED is 50% energy saving compared with Incandescent Bulb.
Luminous Flus & Application Efficency
LED | Incandescent Bulb |
Approx 50000 hours/Pcs | Approx 1500 hours/Pcs Bulb |
1Pcs LED | 33Pcs Bulb |
LED | Incandescent Bulb | |
Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| ||
LED | CFL | |
Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
1W*8*365=2.92Kwh | ---- | ---- |
3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
No comments:
Post a Comment